Skip To Main Content

McKinney Christian Academy

McKinney Christian Academy
Calendar

Women's Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alexandria City High School Alexandria City High School 2025 - 2025 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
All Saints Episcopal School of Tyler All Saints Episcopal School of Tyler 2023 - 2025 6 6-0-0 100% 18-0 3-0 3-0 W6 6-0-0
All Saints Fort Worth All Saints Fort Worth 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Argyle Liberty High School Argyle Liberty High School 2026 - 2026 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Austin School for the Deaf Austin School for the Deaf 2023 - 2023 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Bay Area Christian Bay Area Christian 2023 - 2023 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Bishop Dunne High School Bishop Dunne High School 2026 - 2026 2 2-0-0 100% 6-0 3-0 3-0 W2 2-0-0
Brighter Horizon Brighter Horizon 2026 - 2026 2 2-0-0 100% 6-0 3-0 3-0 W2 2-0-0
Brook Hill Brook Hill 2023 - 2026 4 4-0-0 100% 12-1 3-0 3-1 W4 4-0-0
Buda Johnson High School Buda Johnson High School 2026 - 2026 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Canyon Lake High School Canyon Lake High School 2026 - 2026 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Colleyville Covenant Colleyville Covenant 2026 - 2026 2 2-0-0 100% 4-0 2-0 2-0 W2 2-0-0
Coram Deo Flower Mound Coram Deo Flower Mound 2026 - 2026 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Coram Deo Plano Coram Deo Plano 2023 - 2026 3 2-1-0 66.7% 4-3 1-1 2-3 L1 2-1-0
Cornerstone Charter - Florida Cornerstone Charter - Florida 2025 - 2025 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0

Scoreboard