Skip To Main Content

McKinney Christian Academy

McKinney Christian Academy
Calendar

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
All Saints Episcopal School of Tyler All Saints Episcopal School of Tyler 2024 - 2025 5 2-3 40% 188-208 38-42 54-55 L1 2-3
Brook Hill Brook Hill 2024 - 2024 2 0-2 0% 48-123 24-62 24-65 L2 0-2
Coram Deo Flower Mound Coram Deo Flower Mound 2023 - 2024 2 0-2 0% 62-146 31-73 33-78 L2 0-2
Coram Deo Plano Coram Deo Plano 2023 - 2023 1 1-0 100% 54-24 54-24 54-24 W1 1-0
Cornerstone Christian Academy Cornerstone Christian Academy 2023 - 2024 2 0-2 0% 51-89 26-44 31-51 L2 0-2
Dallas Christian Dallas Christian 2024 - 2025 4 0-4 0% 97-225 24-56 36-60 L4 0-4
Dallas Covenant Dallas Covenant 2024 - 2024 3 2-1 66.7% 106-89 35-30 42-40 L1 2-1
HSAA HSAA 2024 - 2024 1 0-1 0% 30-38 30-38 30-38 L1 0-1
Prestonwood North Prestonwood North 2023 - 2024 2 0-2 0% 78-116 39-58 40-63 L2 0-2
Prince of Peace Prince of Peace 2024 - 2024 2 0-2 0% 62-98 31-49 41-50 L2 0-2
S&S Consolidated S&S Consolidated 2024 - 2024 4 0-4 0% 92-180 23-45 25-52 L4 0-4
Shelton School Shelton School 2024 - 2025 4 3-1 75% 157-131 39-33 53-50 W2 3-1
TK Bishop Gorman TK Bishop Gorman 2025 - 2025 2 0-2 0% 65-128 32-64 35-69 L2 0-2
Trinity Christian Addison Trinity Christian Addison 2023 - 2024 2 0-2 0% 71-106 36-53 39-53 L2 0-2
Waco Vanguard Preparatory Waco Vanguard Preparatory 2024 - 2024 2 0-2 0% 44-116 22-58 24-61 L2 0-2

Scoreboard